Cemlab is our Research and Development branch where we test and develop new products out of Bi-Product Materials, e.g., Ash, Slag, Clays, or other waste residues. Our primary focus is in assisting businesses with large waste commitments and helping them reduce costs and or monetize a potential reuse product. Our history of developing performance and specialized cementious materials is second to none. We maintain a full lab on site to develop quality control of, Admixtures, Blending Operations, and can perform destructive testing of Concrete Products on our state of the art press. Typical lab tests are for compressive, tensile and ductile strengths. We also test for PH, Absorption and LOI.
Tests | Destructive Testing |
pH tests | Cube/Cylinder Breaks (Non Certified) |
Percent solids tests | Lab crushing |
Sieve analysis (Dry and Wet) to 635 mesh | Seven Strand Wire (Un-Coated), A416, A1061 |
Test milling (Ball/Rod) | Seven Strand Wire (Coated), A416, A1061. |
Practical Mix design testing | High Strength Bolt Conformance Testing A307, A325, A490 (Coated and Galvanized) |
Slump Test | Rockwell Hardness Testing (Only), B & C Scale, E18 |
Titration testing | Threaded Anchors Tensile Test – F1554 (36, 36C, 55,105), A449 – Gr.1045 |
Auger Flow testing | Rebar Tensile & Bend Tests (Up to #11), A615, A706. |
Hunter brightness tests | Headed Rebar Tensile Test A970, A370 [up to #11] |
Fly Ash testing | Rebar Mechanical Couplers A1034, ACI 318-12.14.3.2, A970, CT670 (Up to #14) |
XRAY Flourescence | Rebar Welded AWS D1.4, ACI 318, A615, A706, A370, CT670 (Up to #14). |
XRAY Diffraction | Sheet Steel Decking A653, A370. |
Loss of Ignition LOI (750C or 950C) | Structural Shapes A36, A992, A572 and Tube Steel A500 A-D |
Title 22 -STLC (wet) | Galvanizing or Coating Thickness Tests |
SW-846 Chapter 7 Reactive Sulfides | |
28 day Available Alkali | |
Total Dissolved Solids (TDS) | |
Total Suspended Solids (TSS) | |
Biochemical Oxygen Demand (BOD) |
Capabilities |
Microscope work (pictures Cross Polarized) |
Cutting (wet) |
Oven (1100C) |
Chemical Analysis or Carbon Equivalent |
Thermogravametric Analysis (TGA) |
Wet chemical and gravametric methods |
If you would like to receive a quote for your project please submit the following information online or call us at (805) 247-1069.
Diversified Minerals, Inc.
1100 Mountain View Ave. Suite F
Oxnard, CA 93030
Tel. (805) 247-1069
Fax. (805) 247-0246